Single Family for Sale: 3043 Myrtle Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3043 Myrtle Avenue, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/08/2026 | Price Adjustment | $145,000 | 3.01% |
| 08/15/2026 | Price Adjustment | $149,500 | 3.10% |
| 07/26/2026 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 3 | 2.0 | $145,000 | 1,076 | $135 | N/A |
| 3164 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $140,160 | 1,194 | $117 | 11/04/2025 |
| 3225 Carlson Avenue | Granite City | 62040 | 3 | 2.0 | $169,900 | 960 | $177 | 10/09/2025 |
| 3141 Davis Avenue | Granite City | 62040 | 3 | 1.0 | $163,000 | 960 | $170 | 10/10/2025 |
| 2813 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $116,400 | 910 | $128 | 10/29/2025 |
| 3128 Carlson Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 906 | $149 | 11/24/2025 |
| 2900 Iowa Street | Granite City | 62040 | 2 | 1.0 | $116,400 | 1,088 | $107 | 06/05/2026 |
| 3149 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $138,075 | 960 | $144 | 03/30/2026 |
| 3156 Davis Avenue | Granite City | 62040 | 2 | 2.0 | $106,500 | 1,046 | $102 | 01/30/2026 |
| 3119 RODGER Avenue | Granite City | 62040 | 2 | 1.0 | $105,000 | 1,150 | $91 | 02/04/2026 |
| 3121 Edgewood Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 1,040 | $130 | 02/02/2026 |
| 3127 Wayne Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,150 | $109 | 05/12/2026 |
| 3240 Aubrey Avenue | Granite City | 62040 | 3 | 1.0 | $162,500 | 1,176 | $138 | 06/30/2026 |
| 3168 Carlson Avenue | Granite City | 62040 | 3 | 2.0 | $170,000 | 960 | $177 | 08/05/2026 |
| 3128 Aubrey Avenue | Granite City | 62040 | 3 | 1.0 | $124,900 | 912 | $137 | 08/17/2026 |
| 1921 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $125,000 | 1,035 | $121 | 09/01/2026 |
3043 Myrtle Avenue (MLS #26043382) is a 1.5 story single family home located in Granite City, IL. This single family home is 1,076 sqft and on a lot of 5,009 sqft (or 0.12 acres) with 3 bedrooms and 2 baths. This property was listed on 07/07/2026 and has been priced for sale at $145,000.
The 3 bedroom single family home at 3128 Carlson Avenue in Granite City is nearby and sold for $135,000 on 11/24/2025. Another nearby 3 bedroom single family home, 3149 Myrtle Avenue in Granite City sold for $138,075 on 03/30/2026.
Nearby zip codes are 62042, 62060, 62090, 62201 and 63137. This property neighbors other cities such as East St Louis, Madison, Mitchell, Pontoon Beach and Venice.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Keller Williams Marquee
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
