Single Family for Sale: 545 Autumn Bluff Drive, Ellisville, MO 63021


06/15/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 545 Autumn Bluff Drive, Ellisville, MO
Date | Name | Price | Difference |
---|---|---|---|
06/09/2025 | Listing Price | $685,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ellisville | 63021 | 5 | 5.0 | $685,000 | 2,979 | $230 | N/A |
509 Autumn Bluff Drive | Ellisville | 63021 | 4 | 4.0 | $540,000 | 2,981 | $181 | 07/19/2024 |
16101 Barrier Reef Court | Wildwood | 63040 | 4 | 4.0 | $550,000 | 2,941 | $187 | 06/26/2024 |
1161 Wood Summit Road | Ellisville | 63021 | 4 | 4.0 | $620,000 | 2,986 | $208 | 08/19/2024 |
16210 Lakeshore Meadows Court | Wildwood | 63038 | 4 | 4.0 | $585,000 | 2,894 | $202 | 09/03/2024 |
832 Kiefer Trails Drive | Ballwin | 63021 | 4 | 4.0 | $615,000 | 2,942 | $209 | 12/31/2024 |
557 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 4.0 | $750,000 | 2,793 | $269 | 09/05/2024 |
16311 Gulf Winds Court | Wildwood | 63040 | 5 | 4.0 | $647,000 | 2,847 | $227 | 09/03/2024 |
540 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 4.0 | $690,000 | 3,089 | $223 | 03/11/2025 |
16215 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $501,500 | 2,804 | $179 | 02/19/2025 |
102 Klamberg Lane | Ellisville | 63021 | 5 | 4.0 | $690,000 | 3,092 | $223 | 03/26/2025 |
16223 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,952 | $195 | 04/10/2025 |
16506 Centerpointe Drive | Wildwood | 63040 | 5 | 4.0 | $560,000 | 2,965 | $189 | 03/24/2025 |
404 Lea Harbor Court | Wildwood | 63040 | 4 | 4.0 | $565,000 | 3,178 | $178 | 04/18/2025 |
633 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 4.0 | $680,000 | 3,091 | $220 | 04/24/2025 |
518 Westonridge Court | Wildwood | 63021 | 4 | 5.0 | $673,500 | 3,037 | $222 | 06/09/2025 |

545 Autumn Bluff Drive (MLS #25039592) is a 2 story single family home located in Ellisville, MO. This single family home is 2,979 sqft and on a lot of 23,087 sqft (or 0.53 acres) with 5 bedrooms and 5 baths. This property was listed on 06/09/2025 and has been priced for sale at $685,000.
The 4 bedroom single family home at 557 Crown Pointe Estates Court in Wildwood is nearby and sold for $750,000 on 09/05/2024. Another nearby 4 bedroom single family home, 540 Crown Pointe Estates Court in Wildwood sold for $690,000 on 03/11/2025.
Nearby zip codes are 63005, 63011, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Eureka, Grover, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |