Single Family for Sale: 505 Lakewood Drive, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 505 Lakewood Drive, Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/24/2026 | Price Adjustment | $299,999 | 1.64% |
| 09/21/2026 | Price Adjustment | $304,999 | 1.61% |
| 09/02/2026 | Price Adjustment | $310,000 | 3.13% |
| 08/26/2026 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $299,999 | 1,381 | $217 | N/A |
| 171 Majestic Lakes Boulevard | Moscow Mills | 63362 | 3 | 3.0 | $329,000 | 1,475 | $223 | 11/12/2025 |
| 375 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $295,000 | 1,225 | $241 | 09/30/2025 |
| 124 Edgewater Court | Moscow Mills | 63362 | 3 | 3.0 | $350,000 | 1,571 | $223 | 11/03/2025 |
| 634 Highway MM | Moscow Mills | 63362 | 3 | 2.0 | $389,900 | 1,372 | $284 | 11/25/2025 |
| 192 Hadley Grove Drive | Moscow Mills | 63362 | 3 | 2.0 | $309,000 | 1,480 | $209 | 12/18/2025 |
| 5 Majestic Lakes Court | Moscow Mills | 63362 | 3 | 2.0 | $315,000 | 1,296 | $243 | 12/11/2025 |
| 528 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $305,000 | 1,237 | $247 | 02/06/2026 |
| 105 Austin Oaks Drive | Moscow Mills | 63362 | 3 | 2.0 | $317,000 | 1,318 | $241 | 01/30/2026 |
| 537 Lakewood Drive | Moscow Mills | 63362 | 3 | 2.0 | $310,000 | 1,234 | $251 | 03/13/2026 |
| 25 Rivers Bend Court | Moscow Mills | 63362 | 2 | 3.0 | $265,000 | 1,494 | $177 | 04/23/2026 |
| 129 Hadley Grove Drive | Moscow Mills | 63362 | 3 | 2.0 | $350,000 | 1,461 | $240 | 04/21/2026 |
| 201 Majestic Lakes Boulevard | Moscow Mills | 63362 | 3 | 2.0 | $329,000 | 1,484 | $222 | 04/15/2026 |
| 557 Lakewood Drive | Moscow Mills | 63362 | 4 | 3.0 | $362,000 | 1,300 | $278 | 06/16/2026 |
| 360 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $345,000 | 1,479 | $233 | 06/30/2026 |
| 140 Majestic Lakes Boulevard | Moscow Mills | 63362 | 3 | 3.0 | $310,000 | 1,428 | $217 | 09/17/2026 |
505 Lakewood Drive (MLS #26054805) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,381 sqft and on a lot of 9,191 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 08/26/2026 and has been priced for sale at $299,999.
The 3 bedroom single family home at 375 Birchwood Drive in Moscow Mills is nearby and sold for $295,000 on 09/30/2025. Another nearby 3 bedroom single family home, 360 Birchwood Drive in Moscow Mills sold for $345,000 on 06/30/2026.
Nearby zip codes are 63348, 63369, 63379, 63385 and 63389. This property neighbors other cities such as Flint Hill, Foristell, Troy, Wentzville and Winfield.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: CityScapes Realty
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
