Single Family for Sale: 4337 Loughborough Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4337 Loughborough Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $219,900 | 931 | $236 | N/A |
4325 Blow Street | St Louis | 63116 | 2 | 1.0 | $215,000 | 816 | $263 | 01/18/2024 |
6621 Morganford Road | St Louis | 63116 | 3 | 2.0 | $176,000 | 989 | $178 | 02/21/2024 |
4129 Kay Court | St Louis | 63116 | 2 | 2.0 | $240,000 | 980 | $245 | 04/10/2024 |
6704 Morganford Road | St Louis | 63116 | 2 | 1.0 | $202,000 | 1,032 | $196 | 04/18/2024 |
4130 Haven Street | St Louis | 63116 | 2 | 1.0 | $267,500 | 1,044 | $256 | 05/24/2024 |
4153 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $209,900 | 1,032 | $203 | 07/01/2024 |
4094 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $215,000 | 945 | $228 | 06/21/2024 |
6832 Salzburger Avenue | St Louis | 63116 | 2 | 1.0 | $167,000 | 1,008 | $166 | 08/09/2024 |
7036 Radom Street | St Louis | 63116 | 2 | 2.0 | $201,000 | 816 | $246 | 08/06/2024 |
4130 Robert Avenue | St Louis | 63116 | 2 | 1.0 | $201,000 | 940 | $214 | 07/30/2024 |
4309 Sunshine Drive | St Louis | 63116 | 2 | 1.0 | $210,000 | 864 | $243 | 08/13/2024 |
6504 Parkwood Place | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,000 | $225 | 09/19/2024 |
6957 Wanda Court | St Louis | 63116 | 2 | 2.0 | $279,000 | 1,050 | $266 | 09/26/2024 |
4138 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $220,000 | 1,026 | $214 | 10/07/2024 |
4132 Robert Avenue | St Louis | 63116 | 2 | 1.0 | $215,000 | 940 | $229 | 11/14/2024 |
4337 Loughborough Avenue (MLS #24077098) is a 1 story single family home located in St Louis, MO. This single family home is 931 sqft and on a lot of 6,186 sqft (or 0.14 acres) with 2 bedrooms, 1 baths and is 67 years old. This property was listed on 12/20/2024 and has been priced for sale at $219,900.
The 2 bedroom single family home at 7036 Radom Street in St Louis is nearby and sold for $201,000 on 08/06/2024. Another nearby 2 bedroom single family home, 6704 Morganford Road in St Louis sold for $202,000 on 04/18/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hemrick Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |